search Www Dsearch% Umatan 0
Php s Php a Szh csearch%searchS Umatan h%DB%E0%CC%EF%B8%DA%CD%B7%CD%C6%D3%CDF1B
%searchA Www Csearch%B
% Madrich D Masa Csearch%13% Interestratefixedmortgage Da Interestratefixedmortgage a Interestratefixedmortgage o
s| Date | Time GMT | $€£¥ | Event | Period | Prev. | Forecast | Imp |
|---|---|---|---|---|---|---|---|
| 2011-01-12 | 00:01 | GBP | BRC Shop Price Index | y/y | 2.0% | * | |
| BRC Shop Price Index The British Retail Consortium's (BRC) Shop Price Index measures the inflation rate at certain retail stores across the UK. | |||||||
| 2011-01-12 | 00:30 | AUD | Home Loans | m/m | 1.9% | -1.2% | |
| Home Loans This report measures the number of commitments for owner occupied home financing. A bettern than expected result has a positive impact on the local currency because large purchases are usually made by consumers that are confident in their financial position. | |||||||
| 2011-01-12 | 05:00 | JPY | Economy Watchers Sentiment | 43.6 | 44.9 | ||
| Economy Watchers Sentiment This ia a report which measures the level of a diffusion index based on surveyed workers who observe consumer spending by virtue of their job. | |||||||
| 2011-01-12 | 07:45 | EUR | French Gov Budget Balance | -133.1B | - | ||
| French Gov Budget Balance This indicator measures the difference in value between the central government's income and spending for the year-to-date. | |||||||
| 2011-01-12 | 09:00 | EUR | Italian Industrial Production | m/m | -0.1% | 0.7% | |
| Italian Industrial Production This indicator provides a general measure for the value of all output produced by factories, mines, and utilities in Italy. | |||||||
| 2011-01-12 | 09:30 | GBP | Trade Balance | -8.5B | -8.2B | ||
| Trade Balance This report measures the difference between imported and exported goods and services. A positive number indicates the country is exporting more goods than it is importing. A country with a growing positive trade balance may see their currency strengthen as a result. | |||||||
| 2011-01-12 | 10:00 | EUR | Industrial Production | m/m | 0.6% | 0.5% | |
| Industrial Production This report measures the change in the total inflation adjusted value of output produced by manufacturers, mines, and utilities. When the actual result is higher than forecasted, it tends to have a positive impact on the local currency. | |||||||
| 2011-01-12 | 13:30 | CAD | NHPI | m/m | 0.1% | 0.1% | |
| NHPI This is a report which measure the change in the selling price of new homes. It's a leading indicator of the housing industry's health because rising house prices attract investors and spur industry activity; | |||||||
| 2011-01-12 | 13:30 | USD | Import Prices | m/m | 1.3% | 1.3% | |
| Import Prices This indicator is a measure of the change in the value of imported goods and services purchased by domestic businesses and consumers. | |||||||
| 2011-01-12 | 13:30 | USD | Treasury Sec Geithner Speaks | * | * | ||
| Treasury Sec Geithner Speaks Treasury Secretary Timothy Geithner is due to speak today. His speeches can carry an impact on the market for dollars so traders must prepared. | |||||||
| 2011-01-12 | 15:30 | USD | Crude Oil Inventories | -4.2M | 0.4M | ||
| Crude Oil Inventories This report measures the change in the number of barrels of Crude Oil held in inventory on a week-by-week basis. It is also called Crude Oil Stocks. | |||||||
| 2011-01-12 | 18:00 | CHF | Gov Board Member Jordan Speaks | * | * | ||
| Gov Board Member Jordan Speaks Swiss National Bank (SNB) Governing Council member Thomas Jordan is due to speak today. These speeches can impact the market as investors speculate about future monetary policy decisions. | |||||||
| 2011-01-12 | 18:00 | USD | FOMC Member Fisher Speaks | * | * | ||
| FOMC Member Fisher Speaks Due to speak at the Money Marketeers of New York University Dinner, in New York. Federal Reserve FOMC members vote on where to set the nation's key interest rates and their public engagements are often used to drop subtle clues regarding future monetary policy. | |||||||
| 2011-01-12 | 19:00 | USD | Beige Book | * | * | ||
| Beige Book The Beige Book is one of 3 books used by the Federal Reserve Board when making interest rate decisions. It is the only book viewable by the public and includes anecdotal information provided by regional banks which gives a general guideline for monetary policy decisions. | |||||||
| 2011-01-12 | 19:00 | USD | Federal Budget Balance | -150.4B | - | ||
| Federal Budget Balance This is a report which measures the difference in value between the federal government's income and spending during the previous month. | |||||||
| 2011-01-12 | 23:50 | JPY | Core Machinery Orders | m/m | -1.4% | 2.2% | |
| Core Machinery Orders This report measures the total value of new orders placed with machine manufacturers, excluding orders for items with a volatile sales cycle. A rising trend has a positive effect on the local currency. |